MLS®: | A1031199 |
Price: | 595,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 7,650 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1144 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 2 |
Flooring: | Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 401 Birchcliff Road , Birchcliff, Alberta T4S 1R6 |
City: | Birchcliff |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4S 1R6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1963 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 27.43M 90`0" |
Roof: | Asphalt Shingle |
Zoning: | R |
Construction: | Mixed, Wood Siding |
Parking Total: | 8 |
Master Bedroom: | Upper - 12`0" x 10`0" |
Bedroom: | Upper - 10`0" x 10`0" |
4pc Bathroom: | Main |
Bedroom: | Lower - 12`0" x 12`0" |
4pc Bathroom: | Lower |
Listing Updated: January 16th 9:05pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license