MLS®: | A1034479 |
Price: | 247,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 13,125 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1355 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate, Tile |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 510 7 Avenue , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1975 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 26.64M 87`5" |
Roof: | Shingle |
Zoning: | R1 |
Construction: | Brick, Stone, Stucco, Wood Siding |
Parking Total: | 4 |
Kitchen With Eating Area: | Main - 12`10" x 20`10" |
Living Room: | Main - 14`0" x 14`10" |
Bedroom: | Main - 10`8" x 9`11" |
4pc Bathroom: | Main - 10`9" x 7`2" |
Bedroom: | Main - 10`11" x 10`8" |
Master Bedroom: | Main - 12`0" x 12`6" |
2pc Ensuite bath: | Main - 7`6" x 4`6" |
Sunroom/Solarium: | Main - 10`4" x 19`4" |
Furnace/Utility Room: | Lower - 12`9" x 9`0" |
3pc Bathroom: | Lower - 5`2" x 9`4" |
Bedroom: | Lower - 12`5" x 9`2" |
Bedroom: | Lower - 12`5" x 11`5" |
Laundry: | Lower - 8`3" x 9`3" |
Family Room: | Lower - 14`6" x 15`3" |
Office: | Lower - 14`5" x 5`5" |
Listing Updated: January 16th 8:45pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license