MLS®: | A1051569 |
Price: | 254,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bungalow |
Lot Size: | 2,500 sq. ft. |
Association Fee: | 323 Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | One |
Total Sqft: | 856.7 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Adult Living,Board Approval,Restrictive Covenant-Building Design/Size,See Remarks |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #44 1008 Woodside Way NW, Airdrie, Alberta T4B 2T8 |
City: | Airdrie |
Subdivision: | Woodside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2T8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 7.49M 24`7" |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Main - 7`6" x 4`11" |
Laundry: | Main - 3`3" x 3`3" |
Den: | Main - 12`2" x 8`3" |
Kitchen With Eating Area: | Main - 12`8" x 12`3" |
Master Bedroom: | Main - 13`11" x 11`2" |
Living Room: | Main - 16`0" x 12`3" |
Listing Updated: January 16th 7:30pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license