MLS®: | A1053939 |
Price: | 530,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 383 Common Area Maintenance,Insurance,Maintenance Grounds,Reserve Fund Contributions,Snow Removal |
Levels: | Multi Level Unit |
Total Sqft: | 1061 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | Call Lister |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Central, Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #501 436 Banff Avenue , Banff, Alberta T1L 1E3 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Zoning: | RBA-Banff Ave Dist. |
Construction: | Concrete, Wood Frame, Wood Siding |
Parking Total: | 18 |
Living Room: | Upper - 11`5" x 21`4" |
Kitchen: | Upper - 7`5" x 13`5" |
Dining Room: | Upper - 7`10" x 18`2" |
2pc Bathroom: | Upper - 4`10" x 4`11" |
Bedroom: | Main - 9`3" x 12`6" |
Master Bedroom: | Main - 9`5" x 16`2" |
4pc Bathroom: | Main - 9`3" x 5`1" |
Listing Updated: January 21st 7:45am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license