MLS®: | A1059059 |
Price: | 199,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Levels: | Bi-Level |
Total Sqft: | 605 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate |
Heating: | Floor Furnace, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 4627 Womacks Road , Blackfalds, Alberta T4M 0G4 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1997 |
Structure Type: | Duplex |
Foundation: | Concrete |
Frontage: | 50 |
Roof: | Asphalt Shingle |
Sewer: | None |
Zoning: | R2 |
Construction: | Asphalt, Exterior Walls 2'x6', Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Furnace/Utility Room: | Basement - 5`6" x 4`5" |
Master Bedroom: | Basement - 12`2" x 10`0" |
Bedroom: | Basement - 9`0" x 11`3" |
Bedroom: | Basement - 8`2" x 11`3" |
4pc Bathroom: | Basement - 8`0" x 5`0" |
Storage: | Main - 7`6" x 4`0" |
Living Room: | Main - 12`3" x 16`1" |
Kitchen: | Main - 7`10" x 12`0" |
Dining Room: | Main - 9`10" x 12`0" |
2pc Bathroom: | Main - 5`1" x 5`1" |
Listing Updated: January 16th 7:50pm
Updated: January 16th 7:50pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license