0
MLS®: | A1059444 |
Price: | 145,000.00 |
Type: | Mobile |
Sub Type: | Mobile |
Levels: | One |
Total Sqft: | 1216 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Address: | 51 Mckay Place , Blackfalds, Alberta T4M 0H7 |
City: | Blackfalds |
Subdivision: | Mckay Ranch |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Manufactured House |
Roof: | Asphalt Shingle |
Parking Total: | 2 |
Bedroom: | Main - 8`3" x 14`4" |
Living Room: | Main - 14`5" x 14`4" |
Bedroom: | Main - 8`6" x 10`6" |
Dining Room: | Main - 8`5" x 8`8" |
Master Bedroom: | Main - 11`1" x 14`4" |
4pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Listing Updated: January 21st 10:00am
Updated: January 21st 10:00am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license