MLS®: | A1061748 |
Price: | 29,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Mobile |
Lot Size: | 4,255 sq. ft. |
Levels: | One |
Total Sqft: | 864 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | None Known |
Days On Market | 37 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate |
Heating: | Floor Furnace, Forced Air |
Basement: | None |
Suite: | No |
Address: | 5030 50 Street , Amisk, Alberta T0B 0B0 |
City: | Amisk |
Subdivision: | Amisk |
County: | Provost No. 52, M.D. of |
Province: | Alberta |
Postal Code: | T0B 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | Manufactured House |
Foundation: | Wood |
Frontage: | 11.41M 37`5" |
Roof: | Metal |
Zoning: | RMH |
Construction: | Wood Frame |
Parking Total: | 2 |
Bedroom: | Main - 11`0" x 10`0" |
Bedroom: | Main - 12`0" x 10`0" |
4pc Bathroom: | Main |
Laundry: | Main - 8`0" x 7`0" |
Living Room: | Main - 15`0" x 11`0" |
Dining Room: | Main - 15`0" x 7`0" |
Kitchen: | Main - 12`1" x 11`0" |
Listing Updated: February 25th 6:25pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license