MLS®: | A1064385 |
Price: | 335,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,551 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1158 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 20 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 6 Rolling Hills Bay , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Rolling Hills |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.28M 37`0" |
Lot Dimensions: | 37x123 |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stucco |
Parking Total: | 2 |
Bedroom: | Main - 10`5" x 10`10" |
Master Bedroom: | Main - 11`10" x 13`10" |
Family Room: | Main - 15`9" x 18`6" |
Kitchen: | Main - 9`10" x 11`11" |
Bedroom: | Basement - 9`0" x 9`6" |
Dining Room: | Main - 10`10" x 12`11" |
Living Room: | Main - 12`10" x 12`10" |
Bedroom: | Main - 9`0" x 9`8" |
Bedroom: | Basement - 11`8" x 13`7" |
4pc Bathroom: | Basement - 5`0" x 8`0" |
4pc Ensuite bath: | Main - 4`0" x 6`0" |
4pc Bathroom: | Main - 5`0" x 6`0" |
Listing Updated: February 28th 11:50am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license