MLS®: | A1064848 |
Price: | 529,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 260 Common Area Maintenance,Insurance,Maintenance Grounds,Reserve Fund Contributions |
Levels: | Single Level Unit |
Total Sqft: | 883 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 28 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet |
Heating: | Forced Air, Natural Gas |
Suite: | No |
Address: | Unit #1B 409 Marten Street , Banff, Alberta T1L 1B1 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1B1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1996 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | RCM |
Construction: | Wood Frame |
Parking Total: | 1 |
Laundry: | Main - 6`2" x 9`7" |
Living Room: | Main - 13`7" x 12`1" |
Kitchen: | Main - 9`9" x 11`4" |
Dining Room: | Main - 7`9" x 10`11" |
5pc Ensuite bath: | Main - 11`5" x 4`10" |
4pc Bathroom: | Main - 8`10" x 4`11" |
Bedroom: | Main - 8`10" x 9`9" |
Master Bedroom: | Main - 12`2" x 11`2" |
Listing Updated: February 24th 9:50pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license