MLS®: | A1065317 |
Price: | 469,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 4 Level Split |
Lot Size: | 5,595 sq. ft. |
Levels: | 4 Level Split |
Total Sqft: | 1608 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 24 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 244 Woodside Crescent NW, Airdrie, Alberta T4B 2G8 |
City: | Airdrie |
Subdivision: | Woodside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2G8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.55M 44`6" |
Roof: | Cedar Shake |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 10`10" x 13`3" |
Dining Room: | Main - 9`9" x 12`8" |
Family Room: | Main - 15`8" x 12`2" |
Bedroom: | Main - 11`2" x 14`2" |
Laundry: | Main - 5`5" x 5`9" |
4pc Bathroom: | Main - 4`11" x 9`7" |
Master Bedroom: | Upper - 15`6" x 12`4" |
Living Room: | Lower - 14`0" x 10`8" |
Furnace/Utility Room: | Basement - 5`8" x 5`1" |
Bedroom: | Basement - 11`7" x 9`0" |
Bedroom: | Basement - 9`11" x 10`0" |
Bedroom: | Basement - 11`4" x 9`6" |
4pc Bathroom: | Basement - 9`0" x 6`5" |
4pc Ensuite bath: | Upper - 8`4" x 10`11" |
Media Room: | Basement - 13`0" x 16`11" |
Listing Updated: February 25th 5:30pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license