MLS®: | A1066818 |
Price: | 439,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,401 sq. ft. |
Levels: | Two |
Total Sqft: | 1912 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 21 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 1200 Windhaven Close SW, Airdrie, Alberta T4B 0P4 |
City: | Airdrie |
Subdivision: | Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0P4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 17.12M 56`2" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Wood Frame |
Parking Total: | 4 |
Listing Updated: March 1st 10:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license