MLS®: | A1067213 |
Price: | 224,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 11,152 sq. ft. |
Levels: | One |
Total Sqft: | 1443 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 15 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 7 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Partial, Partially Finished |
Suite: | No |
Address: | 404 1 Street , Barnwell, Alberta T0K 0B0 |
City: | Barnwell |
County: | Taber, M.D. of |
Province: | Alberta |
Postal Code: | T0K 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | Manufactured House |
Foundation: | Poured Concrete |
Frontage: | 24.99M 82`0" |
Roof: | Asphalt Shingle |
Zoning: | Residential |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Bedroom: | Basement - 7`11" x 15`0" |
2pc Bathroom: | Basement - 5`10" x 6`10" |
Master Bedroom: | Main - 10`6" x 12`10" |
Office: | Main - 10`11" x 10`3" |
Mud Room: | Main - 9`3" x 8`8" |
Living Room: | Main - 13`0" x 17`0" |
Kitchen: | Main - 10`4" x 17`5" |
Dining Room: | Main - 10`8" x 9`4" |
Bedroom: | Main - 10`5" x 9`7" |
Bedroom: | Main - 10`5" x 12`10" |
4pc Ensuite bath: | Main - 7`3" x 11`7" |
4pc Ensuite bath: | Main - 7`4" x 7`0" |
Bedroom: | Basement - 10`0" x 11`0" |
Den: | Basement - 12`4" x 8`2" |
Game Room: | Basement - 20`9" x 18`11" |
Storage: | Basement - 8`4" x 12`9" |
Furnace/Utility Room: | Basement - 10`4" x 10`8" |
Listing Updated: February 24th 9:40pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license