MLS®: | CA0168515 |
Price: | 90,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 16,650 sq. ft. |
Possession: | By Date Specified |
Days On Market | 637 |
Address: | 5613, 5615 48A Street Close , Bentley, Alberta T0C 0J0 |
City: | Bentley |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 111.00X150.00 |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R2B |
Listing Updated: March 1st 9:45pm
Updated: March 1st 9:45pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license