0
MLS®: | CA0192195 |
Price: | 197,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 147 Amenities of HOA/Condo,Parking,Reserve Fund Contributions,Snow Removal,Trash |
Levels: | Multi Level Unit |
Total Sqft: | 1069 Sqft. |
Possession: | 15 Days / Neg |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Sq Ft: | 1,069 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air, Natural Gas |
Address: | Unit #D2 5300 Vista Trail , Blackfalds, Alberta T4M 0L8 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Other |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Siding |
Listing Updated: January 21st 9:45am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license