MLS®: | FM0188642 |
Price: | 415,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 43,560 sq. ft. |
Levels: | One |
Total Sqft: | 1428 Sqft. |
Possession: | Immediate |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 6 |
Rooms Above: | 5 |
Sq Ft: | 1,428 |
Flooring: | Carpet, Linoleum, Vinyl |
Heating: | Forced Air, Natural Gas |
Suite: | Suite - Illegal |
Address: | 118 Hilyard Crescent , Anzac, Alberta T0P 1J0 |
City: | Anzac |
Subdivision: | |
County: | Wood Buffalo |
Province: | Alberta |
Postal Code: | T0P 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 0.00X0.00 |
Roof: | Asphalt |
Sewer: | Holding Tank,Septic Tank |
Water Source: | Cistern |
Zoning: | HR |
Construction: | Exterior Walls 2'x6', Vinyl Siding |
Bathroom - Full: | |
Bathroom – Half: | |
Bathroom - Full: | |
Bedroom: | Basement - 8`7" x 12`10" |
Bathroom - Full: | |
Bedroom: | Basement - 10`8" x 11`1" |
Bedroom: | Basement - 10`5" x 11`1" |
Kitchen With Eating Area: | Basement - 12`7" x 21`1" |
Living Room: | Basement - 12`7" x 17`1" |
Bedroom: | Main - 9`1" x 11`1" |
Bedroom: | Main - 9`1" x 10`1" |
Master Bedroom: | Main - 11`1" x 14`8" |
Living Room: | Main - 14`8" x 15`11" |
Kitchen With Eating Area: | Main - 13`1" x 25`2" |
Listing Updated: January 16th 7:10pm
Updated: January 16th 7:10pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license